Shared ownership apartments sold out at Waterside Quarter
We are delighted to announce that all shared ownership apartments at Waterside Quarter have been...
Read more ›Mon - 10am-5pm
Tue - 10am-5pm
Wed - 10am-5pm
Thur - 10am-5pm
Fri - 10am-5pm
Sat - 10am-5pm
Sun - 10am-5pm
*CGIs indicative only
Equity share: from 30%
Plot | Style | Full value | Equity share 30% example |
Status | Floorplan | Hide |
---|---|---|---|---|---|---|
Plot 99 | Tre Archi - 1 bed first floor apartment | Share: £93,000 | Sold | |||
Plot 115 | Tre Archi - 2 bed first floor apartment | Share: £138,000 | Sold | |||
Plot 116 | Tre Archi - 1 bed first floor apartment | Share: £106,500 | Sold | |||
Plot 117 | Tre Archi - 1 bed second floor apartment | Share: £93,000 | Sold | |||
Plot 132 | Tre Archi - 2 bed second floor apartment | Share: £138,000 | Sold | |||
Plot 133 | Tre Archi - 1 bed second floor apartment with Juliet balcony | Share: £106,500 | Sold |
We are delighted to announce that all shared ownership apartments at Waterside Quarter have been...
Read more ›We have just one remaining shared ownership home at our stunning Waterside Quarter development...
Read more ›We are delighted to announce that the two first-released shared ownership properties at Waters...
Read more ›